Course: | NMWNMWN | Race Distance: | 9.740 | First Start: | 11:05:00 | 6:00:00 | ||||
Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | Div | ||
Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | O/A |
DIVISION 1 | NFS | NMWNMWN | 9.740 | |||||||
Tuesday | 19586a | COLU26 | Bill Stange | 249 | 11:05:00 | 14:10:37 | 3:05:37 | 2:25:12 | 1 | 4 |
Kowloon | 17a | OLSN911 | K. Chin | 147 | 11:05:00 | 13:54:57 | 2:49:57 | 2:26:06 | 2 | 5 |
Airloom | 69410a | BABA40-2 | Tim Morgenroth | 185 | 11:05:00 | 14:08:28 | 3:03:28 | 2:33:27 | 3 | 7 |
Sea Trek II | 69326 | CATA34 | Tom Madden | 189 | 11:05:00 | 14:11:45 | 3:06:45 | 2:36:05 | 4 | 8 |
Ignitor | 39616 | MART29 | Ron & Bev Ernst | 226 | 11:05:00 | 14:19:15 | 3:14:15 | 2:37:34 | 5 | 11 |
Breeze | 26a | SWE36 | Joe Bozick | 149 | 11:05:00 | 14:07:15 | 3:02:15 | 2:38:04 | 6 | 13 |
Illusions | 207 | RANC23 | Jean Penney | 261 | 11:05:00 | 14:31:48 | 3:26:48 | 2:44:26 | 7 | 14 |
Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 11:05:00 | DNF | : : | 17:05:10 | 12 | 18 |
Rock On | 100 a | HOBI33-1 | Scott Burbank | 115 | 11:05:00 | DNS | : : | 17:05:30 | 14 | 19 |
Starbird | 1335 b | CATA34 | Mark Pywell | 192 | 11:05:00 | DNS | : : | 17:05:30 | 14 | 19 |
Green Card | 478Xb | ERIC27 | Nigel Barron | 265 | 11:05:00 | DNS | : : | 17:05:30 | 14 | 19 |
.. | .. | .. | 11:05:00 | : : | : : | |||||
DIVISION 2 | FS | NMWNMWN | 9.740 | |||||||
Tryst | 114b | APHR101 | Stuart Farrell | 144 | 11:10:00 | 13:55:33 | 2:45:33 | 2:22:11 | 1 | 1 |
Panic | 482 d | JBOA105 | Rubie Sanborn Johnson | 93 | 11:10:00 | 13:48:14 | 2:38:14 | 2:23:09 | 2 | 2 |
Three Ring Circus | 37 | OLSN25 | Nate Creitz | 175 | 11:10:00 | 14:02:58 | 2:52:58 | 2:24:34 | 3 | 3 |
Sachem | 59660 | PETR44 | Bill Buchan | 52 | 11:10:00 | 13:48:58 | 2:38:58 | 2:30:32 | 4 | 6 |
Last Tango | 212 a | JBOA105 | John Peterson | 93 | 11:10:00 | 14:02:11 | 2:52:11 | 2:37:06 | 5 | 9 |
Here & Now | 31834 | JBOA29 | Pat Denney | 119 | 11:10:00 | 14:06:42 | 2:56:42 | 2:37:23 | 6 | 10 |
Outlaw | 77108 | JBOA30 | Gossett/Storm | 139 | 11:10:00 | 14:10:22 | 3:00:22 | 2:37:49 | 7 | 12 |
Diversion | 97737 a | JBOA35 | Rod Deyo | 73 | 11:10:00 | 14:07:07 | 2:57:07 | 2:45:16 | 8 | 15 |
Alternate Reality | 18079 a | EXPR27 | J Darrell Jensen | 149 | 11:10:00 | 14:20:38 | 3:10:38 | 2:46:27 | 9 | 16 |
California Girl | 3960 | JBOA24 | Mark Vickers | 186 | 11:10:00 | 14:29:26 | 3:19:26 | 2:49:15 | 10 | 17 |
.. | .. | .. | 11:10:00 | : : | : : | |||||
21 | 21 | 17 | ||||||||
First Overall: | ||||||||||
Tryst | 114b | APHR101 | Stuart Farrell | |||||||
Committee Boat | ||||||||||
Garufa | 51697 | FREE 32-1 | Neil Bennett |
Last Updated on 9/23/06
By Dick Roberts